Areas Served
AssumeList™ provides assumable loan data for the following counties and cities:
Don’t see your area?
Arizona
Arizona Covered Areas
Properties with Assumable Mortgages
Cochise | Maricopa | Pinal |
Pima | Santa Cruz |
California
California Covered Areas
Properties with Assumable Mortgages
Alameda | Butte | Contra Costa |
Fresno | Glenn | Imperial* |
Kern | Kings* | Lake |
Los Angeles | Madera | Mariposa |
Mendocino | Merced | Monterey |
Orange | Riverside | San Benito |
San Bernardino | San Diego | San Luis Obispo |
San Mateo | Santa Barbara* | Santa Clara |
Santa Cruz | Tulare* | Ventura |
Colorado
Colorado Covered Areas
Properties with Assumable Mortgages
Adams | Arapahoe | Boulder |
Broomfield | Clear Creek | Douglas |
Denver | Elbert | El Paso |
Gilpin | Jefferson | Larimer |
Park | Pueblo | Teller |
Weld |
Delaware
Delaware Covered Areas
Properties with Assumable Mortgages
Kent | New Castle | Sussex |
Florida
Florida Covered Areas
Properties with Assumable Mortgages
Alachua | Baker | Brevard |
Broward | Charlotte | Clay |
DeSoto | Duval | Flagler |
Hillsborough | Lake | Manatee |
Marion | Martin | Miami-Dade |
Okeechobee | Orange | Osceola |
Palmetto | Pasco | Pinellas |
Polk | Putnam | Sarasota |
Seminole | St Johns | St Lucie |
Sumter | Volusia |
Georgia
Georgia Covered Areas
Properties with Assumable Mortgages
Banks | Barrow | Bartow |
Butts | Carroll | Chattooga |
Cherokee | Clarke | Clayton |
Cobb | Coweta | Dawson |
DeKalb | Douglas | Fannin |
Fayette | Floyd | Forsyth |
Franklin | Gilmer | Gordon |
Greene | Gwinnett | Habersham |
Hall | Haralson | Heard |
Henry | Jackson | Jasper |
Lumpkin | Madison | Newton |
Oconee | Oglethorpe | Paulding |
Pickens | Polk | Putnam |
Rabun | Rockdale | Spalding |
Stephens | Towns | Union |
Walton | White |
Illinois
Illinois Covered Areas
Properties with Assumable Mortgages
Bond | Boone | Bureau |
Calhoun | Carroll | Champaign |
Christian | Clark | Coles |
Cook | Crawford | Cumberland |
De Witt | Dekalb | Douglas |
DuPage | Edgar | Effingham |
Ford | Franklin | Grundy |
Iroquois | Jackson | Jasper |
Jersey | Jo Daviess | Kane |
Kankakee | Kendall | Lake |
Lasalle | Lee | Livingston |
Macoupin | Macon | Madison |
McHenry | McLean | Montgomery |
Moultrie | Ogle | Peoria |
Piatt | Putnam | Shelby |
Stephenson | Vermilion | Whiteside |
Will | Winnebago |
Maryland
Maryland Covered Areas
Properties with Assumable Mortgages
Allegany | Anne Arundel |
Baltimore | Baltimore City |
Calvert | Caroline |
Carroll | Cecil |
Charles | Dorchester |
Frederick | Garrett |
Harford | Howard |
Kent | Montgomery |
Prince George’s | Queen Anne’s |
St. Mary’s | Somerset |
Talbot | Washington |
Wicomico | Worcester |
Massachusetts
Massachusetts Covered Areas
Properties with Assumable Mortgages
Barnstable | Bristol |
Essex | Franklin |
Hampden | Hampshire |
Middlesex | Norfolk |
Plymouth | Suffolk |
Worcester |
Michigan
Michigan Covered Areas
Properties with Assumable Mortgages
Alcona | Alger | Allegan |
Alpena | Antrim | Arenac |
Baraga | Barry | Bay |
Benzie | Berrien | Branch |
Calhoun | Cass | Charlevoix |
Cheboygan | Chippewa | Clare |
Clinton | Crawford | Delta |
Dickinson | Eaton | Emmet |
Genesee | Gladwin | Gogebic |
Grand Traverse | Gratiot | Hillsdale |
Houghton | Huron | Ingham |
Ionia | Iosco | Iron |
Isabella | Jackson | Kalamazoo |
Kalkaska | Kent | Keweenaw |
Lake | Lapeer | Leelanau |
Lenawee | Livingston | Luce |
Mackinac | Macomb | Manistee |
Marquette | Mason | Mecosta |
Menominee | Midland | Missaukee |
Monroe | Montcalm | Montmorency |
Muskegon | Newaygo | Oakland |
Oceana | Ogemaw | Ontonagon |
Osceola | Oscoda | Otsego |
Ottawa | Presque Isle | Roscommon |
Saginaw | St. Clair | St. Joseph |
Sanilac | Schoolcraft | Shiawassee |
Tuscola | Van Buren | Washtenaw |
Wayne | Wexford |
Nevada
Nevada Covered Areas
Properties with Assumable Mortgages
Clark | Lincoln |
Nye | White Pine |
New Jersey
New Jersey Covered Areas
Properties with Assumable Mortgages
Burlington | Camden | Cumberland |
Gloucester | Hunterdon | Mercer |
Ocean | Salem | Somerset |
North Carolina
North Carolina Covered Areas
Properties with Assumable Mortgages
Alexander | Anson | Buncombe |
Burke | Cabarrus | Caldwell |
Catawba | Cleveland | Davidson |
Davie | Forsyth | Gaston |
Guilford | Haywood | Henderson |
Iredell | Lincoln | Madison |
McDowell | Mecklenburg | Mitchell |
Montgomery | Polk | Randolph |
Rockingham | Rutherford | Stanly |
Stokes | Surry | Transylvania |
Union | Wilkes | Yadkin |
Yancey |
Pennsylvania
Pennsylvania Covered Areas
Properties with Assumable Mortgages
Adams | Berks | Bucks |
Centre | Chester | Cumberland |
Dauphin | Delaware | Franklin |
Fulton | Juniata | Lancaster |
Lebanon | Montgomery | *Mifflin |
Perry | Philadelphia | Schuylkill |
York |
South Carolina
South Carolina Covered Areas
Properties with Assumable Mortgages
Chester | Lancaster | York |
Texas
Texas Covered Areas
Properties with Assumable Mortgages
Anderson | Archer | Atascosa | Bastrop |
Bee | Bell | Bexar | Blanco |
Bosque | Brazoria | Brown | Burnet |
Caldwell | Callahan | Chambers | Clay |
Coleman | Collin | Comal | Comanche |
Cooke | Dallas | Delta | Denton |
Duval | Eastland | Ellis | Erath |
Fannin | Fayette | Fisher | Fort Bend |
Frio | Galveston | Gillespie | Gonzales |
Greeneville | Hamilton | Harris | Haskell |
Hood | Hopkins | Hunt | Jack |
Johnson | Jones | Karnes | Kaufman |
Kendall | King William | La Salle | Lamar |
Live Oak | Limestone | Llano | McLennan |
McMullen | Medina | Montague | Montgomery |
Nolan | Navarro | Nueces | Palo Pinto |
Parker | Prince George | Rains | Rockwall |
Runnels | San Saba | Shackelford | Smith |
Somervell | Stephens | Stonewall | Tarrant |
Taylor | Tom Green | Travis | Uvalde |
Van Zandt | Waller | Williamson | Wise |
Wood | Young |
Virginia
Virginia Covered Areas
Properties with Assumable Mortgages
Northern & Central Virginia
Alexandria City | Amelia | Arlington |
Caroline | Charles City | Chesterfield |
Colonial Heights City | Dinwiddie | Emporia City |
Essex | Fairfax | Fairfax City |
Falls Church City | Fredericksburg City | Goochland |
Greensville | Hanover | Henrico |
Hopewell City | King George | King William |
Lancaster | Loudoun | Louisa |
Manassas City | Manassas Park City | Mathews |
Middlesex | Northumberland | Powhatan |
Prince George | Prince William | Rappahannock |
Richmond City | Shenandoah | Spotsylvania |
Stafford | Sussex | Westmoreland |
Williamsburg City |
Shenandoah Valley
Clarke | Culpeper | Fauquier |
Frederick | Orange | Page |
Rappahannock | Shenandoah | Warren |
Winchester City |
Hampton Roads
Chesapeake City | Hampton City | Isle of Wight |
James City | Newport News City | Norfolk City |
Poquoson City | Portsmouth City | Southampton |
Suffolk City | Virginia Beach City | York |
Washington D.C.
Washington D.C. Covered Areas
Properties with Assumable Mortgages
All Areas |
West Virginia
West Virginia Covered Areas
Properties with Assumable Mortgages
Berkeley | Grant | Hardy |
Hampshire | Jefferson | Mineral |
Morgan | Pendleton |
Wisconsin
Wisconsin Covered Areas
Properties with Assumable Mortgages
Adams | Ashland | Barron |
Bayfield | Brown | Buffalo |
Burnett | Calumet | Chippewa |
Clark | Columbia | Crawford |
Dane | Dodge | Door |
Douglas | Dunn | Eau Claire |
Florence | Fond du Lac | Forest |
Grant | Green | Green Lake |
Iowa | Iron | Jackson |
Jefferson | Juneau | Kenosha |
Kewaunee | La Crosse | Lafayette |
Langlade | Lincoln | Manitowoc |
Marathon | Marinette | Marquette |
Menominee | Milwaukee | Monroe |
Oconto | Oneida | Outagamie |
Ozaukee | Pepin | Pierce |
Polk | Portage | Price |
Racine | Richland | Rock |
Rusk | Sauk | Sawyer |
Shawano | Sheboygan | St. Croix |
Taylor | Trempealeau | Vernon |
Vilas | Walworth | Washburn |
Washington | Waukesha | Waupaca |
Waushara | Winnebago | Wood |
Have a Question?
We’re Ready to Serve!
Need help with how to use AssumeList™ or have a general question? Drop us a line and we’ll respond back to you in double time fashion.